design.py
In source/At 756b345Copy the commit ID
Preview
Code11.5 KiB# Editable face contours, surface colors, and lettering dimensions.
UNO_BLUE = '#0067ED'
FACE_OUTLINES = {'pyramid': [('pyramid-0', 'M-75,-66.25 -75,-375 -232.5,-145Z'),
('pyramid-1', 'M82.5,-145 -75,-375 -75,-66.25Z')],
'cylinder': [('cylinder-0',
'M372.42,-95.44 372.5,-97.5 372.5,-330 372.42,-327.94 371.77,-323.83 370.48,-319.76 '
'369.6,-317.74 368.56,-315.75 366.01,-311.83 362.86,-308.02 361.06,-306.17 '
'359.11,-304.35 354.8,-300.83 352.45,-299.14 347.34,-295.9 344.6,-294.36 '
'338.77,-291.45 332.5,-288.77 329.22,-287.53 322.36,-285.24 318.81,-284.19 '
'311.46,-282.32 307.68,-281.5 303.84,-280.75 296,-279.47 287.99,-278.51 '
'283.93,-278.15 275.74,-277.66 271.62,-277.54 267.5,-277.5 259.26,-277.66 '
'251.07,-278.15 247.02,-278.51 239,-279.47 235.05,-280.07 235.05,-47.57 239,-46.97 '
'247.02,-46.01 251.07,-45.65 259.26,-45.16 267.5,-45 271.62,-45.04 275.74,-45.16 '
'283.93,-45.65 287.99,-46.01 296,-46.97 299.95,-47.57 307.68,-49 315.17,-50.72 '
'322.36,-52.74 325.83,-53.85 332.5,-56.27 335.69,-57.58 338.77,-58.95 344.6,-61.86 '
'347.34,-63.4 352.45,-66.64 357.03,-70.07 359.11,-71.85 361.06,-73.67 364.51,-77.41 '
'366.01,-79.33 368.56,-83.25 370.48,-87.26 371.21,-89.29 371.77,-91.33Z'),
('cylinder-1',
'M162.5,-97.5 162.58,-95.44 162.82,-93.38 163.79,-89.29 165.4,-85.24 167.64,-81.28 '
'170.49,-77.41 173.94,-73.67 177.97,-70.07 182.55,-66.64 187.66,-63.4 193.25,-60.38 '
'199.31,-57.58 205.78,-55.03 212.64,-52.74 219.83,-50.72 227.32,-49 235.05,-47.57 '
'235.05,-280.07 227.32,-281.5 219.83,-283.22 212.64,-285.24 205.78,-287.53 '
'199.31,-290.08 193.25,-292.88 187.66,-295.9 182.55,-299.14 177.97,-302.57 '
'173.94,-306.17 170.49,-309.91 167.64,-313.78 165.4,-317.74 163.79,-321.79 '
'162.82,-325.88 162.58,-327.94 162.5,-330Z'),
('cylinder-2',
'M271.62,-382.46 267.5,-382.5 259.26,-382.34 251.07,-381.85 247.02,-381.49 '
'239,-380.53 235.05,-379.93 227.32,-378.5 223.54,-377.68 219.83,-376.78 '
'212.64,-374.76 205.78,-372.47 202.5,-371.23 196.23,-368.55 190.4,-365.64 '
'187.66,-364.1 182.55,-360.86 177.97,-357.43 175.89,-355.65 172.15,-351.98 '
'170.49,-350.09 168.99,-348.17 166.44,-344.25 165.4,-342.26 163.79,-338.21 '
'163.23,-336.17 162.58,-332.06 162.5,-330 162.58,-327.94 162.82,-325.88 '
'163.23,-323.83 164.52,-319.76 166.44,-315.75 167.64,-313.78 170.49,-309.91 '
'173.94,-306.17 177.97,-302.57 182.55,-299.14 187.66,-295.9 193.25,-292.88 '
'199.31,-290.08 205.78,-287.53 212.64,-285.24 219.83,-283.22 227.32,-281.5 '
'235.05,-280.07 242.99,-278.95 251.07,-278.15 259.26,-277.66 267.5,-277.5 '
'275.74,-277.66 283.93,-278.15 287.99,-278.51 296,-279.47 303.84,-280.75 '
'311.46,-282.32 318.81,-284.19 325.83,-286.35 332.5,-288.77 338.77,-291.45 '
'344.6,-294.36 349.96,-297.5 354.8,-300.83 359.11,-304.35 362.86,-308.02 '
'366.01,-311.83 368.56,-315.75 369.6,-317.74 370.48,-319.76 371.77,-323.83 '
'372.42,-327.94 372.5,-330 372.42,-332.06 371.77,-336.17 370.48,-340.24 '
'369.6,-342.26 368.56,-344.25 366.01,-348.17 362.86,-351.98 361.06,-353.83 '
'359.11,-355.65 354.8,-359.17 352.45,-360.86 347.34,-364.1 344.6,-365.64 '
'338.77,-368.55 332.5,-371.23 329.22,-372.47 322.36,-374.76 318.81,-375.81 '
'311.46,-377.68 307.68,-378.5 303.84,-379.25 296,-380.53 287.99,-381.49 '
'283.93,-381.85 275.74,-382.34Z')],
'sphere': [('sphere-1',
'M-382.179,-135.4368 -382.2349,-133.7622 -382.1526,-132.1114 -381.9323,-130.4864 '
'-381.5744,-128.8892 -381.0791,-127.3218 -380.4472,-125.7861 -379.6795,-124.2841 '
'-378.7768,-122.8175 -377.7402,-121.3881 -376.5712,-119.9979 -375.271,-118.6483 '
'-373.8414,-117.3413 -372.284,-116.0782 -370.6009,-114.8608 -368.794,-113.6905 '
'-366.8656,-112.5687 -364.8182,-111.4968 -362.6541,-110.4763 -360.3762,-109.5082 '
'-357.9871,-108.5939 -355.4899,-107.7344 -352.8877,-106.9308 -350.1836,-106.1841 '
'-347.381,-105.4952 -344.4833,-104.865 -341.4942,-104.2943 -338.4173,-103.7837 '
'-335.2565,-103.3339 -332.0156,-102.9454 -328.6986,-102.6188 -325.3096,-102.3544 '
'-321.8529,-102.1525 -318.3326,-102.0135 -314.7531,-101.9374 -311.119,-101.9244 '
'-307.4345,-101.9745 -303.7043,-102.0875 -299.9331,-102.2635 -296.1254,-102.5021 '
'-292.2859,-102.8032 -288.4194,-103.1662 -284.5307,-103.5907 -280.6246,-104.0763 '
'-276.7059,-104.6223 -272.7794,-105.228 -268.85,-105.8928 -264.9226,-106.6157 '
'-261.0019,-107.3959 -257.0928,-108.2325 -253.2003,-109.1243 -249.3289,-110.0704 '
'-245.4837,-111.0694 -241.6692,-112.1203 -237.8902,-113.2216 -234.1514,-114.3721 '
'-230.4574,-115.5703 -226.8128,-116.8147 -223.222,-118.1038 -219.6895,-119.436 '
'-216.2196,-120.8096 -212.8167,-122.2231 -209.4849,-123.6745 -206.2283,-125.1622 '
'-203.0511,-126.6842 -199.957,-128.2388 -196.95,-129.8239 -194.0336,-131.4377 '
'-191.2117,-133.0781 -188.4875,-134.7431 -185.8645,-136.4306 -183.346,-138.1387 '
'-180.9349,-139.8651 -178.6344,-141.6077 -176.4473,-143.3644 -174.3761,-145.133 '
'-172.4236,-146.9113 -170.5922,-148.6971 -168.884,-150.4883 -167.3012,-152.2826 '
'-165.8457,-154.0778 -164.5194,-155.8716 -163.3239,-157.6619 -162.2606,-159.4465 '
'-161.3309,-161.2231 -160.5359,-162.9895 -159.8767,-164.7436 -159.3539,-166.4833 '
'-158.9683,-168.2062 -158.7203,-169.9104 -158.6103,-171.5938 -158.6384,-173.2542 '
'-158.8045,-174.8895 -159.1085,-176.4979 -159.5499,-178.0772 -160.1282,-179.6256 '
'-160.8428,-181.1411 -162.3456,-183.9272 -163.9229,-186.6719 -165.5737,-189.3731 '
'-167.2965,-192.0288 -169.0903,-194.6372 -170.9538,-197.1963 -172.8854,-199.7042 '
'-174.884,-202.1593 -176.9479,-204.5595 -179.0758,-206.9034 -181.266,-209.189 '
'-183.517,-211.4148 -185.8272,-213.5792 -188.1948,-215.6805 -190.6182,-217.7173 '
'-193.0956,-219.6881 -195.6251,-221.5914 -198.205,-223.4259 -200.8334,-225.1902 '
'-203.5084,-226.8831 -206.228,-228.5033 -208.9903,-230.0496 -211.7932,-231.521 '
'-214.6347,-232.9163 -217.5128,-234.2346 -220.4254,-235.4748 -223.3703,-236.6362 '
'-226.3454,-237.7178 -229.3486,-238.7188 -232.3777,-239.6386 -235.4304,-240.4765 '
'-238.5046,-241.2318 -241.5981,-241.904 -244.7085,-242.4926 -247.8337,-242.9973 '
'-250.9713,-243.4175 -254.1191,-243.7531 -257.2748,-244.0038 -260.4361,-244.1693 '
'-263.6007,-244.2497 -266.7664,-244.2447 -269.9307,-244.1545 -273.0915,-243.979 '
'-276.2464,-243.7185 -279.3931,-243.3731 -282.5294,-242.9431 -285.653,-242.4287 '
'-288.7616,-241.8303 -291.8529,-241.1484 -294.9247,-240.3835 -297.9748,-239.5361 '
'-301.001,-238.6069 -304.0011,-237.5965 -306.9728,-236.5056 -309.9141,-235.335 '
'-312.8228,-234.0857 -315.6967,-232.7584 -318.5339,-231.3542 -321.3322,-229.8741 '
'-324.0896,-228.3191 -326.8041,-226.6905 -329.4738,-224.9892 -332.0967,-223.2167 '
'-334.6708,-221.3742 -337.1944,-219.463 -339.6656,-217.4845 -342.0826,-215.4401 '
'-344.4437,-213.3314 -346.7471,-211.1598 -348.9911,-208.927 -351.1742,-206.6345 '
'-353.2947,-204.2841 -355.3512,-201.8773 -357.342,-199.4161 -359.2659,-196.9021 '
'-361.1213,-194.3372 -362.9069,-191.7232 -364.6215,-189.0621 -366.2638,-186.3558 '
'-367.8325,-183.6062 -369.3267,-180.8154 -370.745,-177.9853 -372.0867,-175.118 '
'-373.3506,-172.2156 -374.5359,-169.2802 -375.6416,-166.314 -376.6671,-163.3191 '
'-377.6115,-160.2976 -378.4741,-157.2517 -379.2544,-154.1838 -379.9518,-151.0959 '
'-380.5657,-147.9904 -381.0958,-144.8694 -381.5415,-141.7353 -381.9027,-138.5903 '
'-382.179,-135.4368Z')],
'cube': [('cube-0', 'M52.5,-235.34 -82.5,-167.84 52.5,-100.34 187.5,-167.84Z'),
('cube-1', 'M52.5,65 187.5,-2.5 187.5,-167.84 52.5,-100.34Z'),
('cube-2', 'M-82.5,-167.84 -82.5,-2.5 52.5,65 52.5,-100.34Z')]}
SPHERE = (-265.0, -126.75799, 117.5, 'sphere-0')
GRADIENTS = {'pyramid-0': {'coordinates': {'id': 'pyramid-0', 'x1': '0', 'y1': '0', 'x2': '1', 'y2': '1'},
'stops': [{'stop-color': '#FD765C'}, {'offset': '1', 'stop-color': '#FD463D'}]},
'pyramid-1': {'coordinates': {'id': 'pyramid-1', 'x1': '0', 'y1': '0', 'x2': '1', 'y2': '1'},
'stops': [{'stop-color': '#FD5044'}, {'offset': '1', 'stop-color': '#E6273A'}]},
'cylinder-0': {'coordinates': {'id': 'cylinder-0', 'x1': '0', 'y1': '0', 'x2': '1', 'y2': '1'},
'stops': [{'stop-color': '#2CD467'}, {'offset': '1', 'stop-color': '#0DA64B'}]},
'cylinder-1': {'coordinates': {'id': 'cylinder-1', 'x1': '0', 'y1': '0', 'x2': '1', 'y2': '1'},
'stops': [{'stop-color': '#5CE68C'}, {'offset': '1', 'stop-color': '#22CB5D'}]},
'cylinder-2': {'coordinates': {'id': 'cylinder-2', 'x1': '0', 'y1': '0', 'x2': '1', 'y2': '1'},
'stops': [{'stop-color': '#9BE993'}, {'offset': '1', 'stop-color': '#4CD975'}]},
'sphere-0': {'coordinates': {'id': 'sphere-0',
'x1': '-345',
'y1': '-235',
'x2': '-190',
'y2': '-20',
'gradientUnits': 'userSpaceOnUse'},
'stops': [{'stop-color': '#0679FB'}, {'offset': '1', 'stop-color': '#0059E1'}]},
'sphere-1': {'coordinates': {'id': 'sphere-1',
'x1': '-345',
'y1': '-235',
'x2': '-190',
'y2': '-20',
'gradientUnits': 'userSpaceOnUse'},
'stops': [{'stop-color': '#3FACFF'}, {'offset': '1', 'stop-color': '#0679FB'}]},
'cube-0': {'coordinates': {'id': 'cube-0', 'x1': '0', 'y1': '0', 'x2': '1', 'y2': '1'},
'stops': [{'stop-color': '#FAF18C'}, {'offset': '1', 'stop-color': '#F8DD49'}]},
'cube-1': {'coordinates': {'id': 'cube-1', 'x1': '0', 'y1': '0', 'x2': '1', 'y2': '1'},
'stops': [{'stop-color': '#F5D32E'}, {'offset': '1', 'stop-color': '#ECB115'}]},
'cube-2': {'coordinates': {'id': 'cube-2', 'x1': '0', 'y1': '0', 'x2': '1', 'y2': '1'},
'stops': [{'stop-color': '#F9E346'}, {'offset': '1', 'stop-color': '#EEC424'}]}}
BORDER = 'm3.35 3.05h73.8l-0.18 74.01h-73.62v-74.01z'
K = ('m16.45 50.66h-7.77c-0.63 0-1.06 0.46-1.06 1.04v17.65c0 0.61 0.53 1.1 1.11 1.1h7.66c0.61 0 '
'1.12-0.47 1.12-1.06v-6.65l6.74 6.93c0.51 0.48 1.12 0.78 1.71 0.78h10.42c1 0 1.29-1.42 '
'0.58-1.98l-9.23-8.61 9.06-7.58c0.66-0.56 0.23-1.62-0.58-1.62h-10.37c-0.66 0-1.3 0.23-1.75 '
'0.66l-6.58 6.01v-5.63c0-0.6-0.45-1.04-1.06-1.04z')
I = {'x': '38.86', 'y': '50.66', 'width': '10.04', 'height': '19.79', 'rx': '1.077', 'fill': '#0067ED'}
T = ('m73.15 50.66h-22.21c-0.62 0-1.04 0.44-1.04 1.01v3.8c0 0.6 0.48 1.06 1.04 1.06h6.15v12.89c0 0.57 '
'0.48 1.03 1.05 1.03h7.71c0.6 0 1.11-0.43 1.11-1v-12.92h6.15c0.57 0 1.02-0.45 '
'1.02-1.01v-3.85c0-0.57-0.41-1.01-0.98-1.01z')